Insider buying and selling on Nov 5: the day's biggest trades
Form 4 filings of Nov 5 with open-market trades of $100,000 or more, without 10b5-1 plan trades.
Insiders reported 28 open-market purchases worth $113 million and 77 open-market sales worth $413 million, each of at least $100,000, in SEC filings on Nov 5, leaving out trades made under 10b5-1 plans.
On the buy side, Coursera, Inc.'s 10% owner Pale Fire Capital SE leads with $31.5M. The tables below link to each article and its filing.
Among sellers, MediaAlpha, Inc.'s 10% owner White Mountains Insurance Group Ltd sold the most, $76.5M.
Each row links to its article and its filing on SEC.gov.
| Company | Insider | Role | Value |
|---|---|---|---|
| Coursera, Inc. (COUR) | Pale Fire Capital SE | 10% owner | $31,450,844 |
| Lyell Immunopharma, Inc. (LYEL) | ARCH Venture Fund XIII, L.P. | 10% owner | $24,999,992 |
| Lyell Immunopharma, Inc. (LYEL) | ARCH Venture Partners IX, LLC | 10% owner | $24,999,992 |
| Galaxy Digital Inc. (GLXY) | Michael Novogratz | CEO | $9,864,346 |
| Electra Therapeutics, Inc. (ETRA) | Orbimed Advisors LLC | Director | $3,605,117 |
| Electra Therapeutics, Inc. (ETRA) | Carl L. Gordon | Director | $3,605,117 |
| Pampa Energy Inc. (PAM) | Damian Miguel Mindlin | Vicepresident | $2,616,098 |
| APEX Tech Acquisition Inc. (TRAD) | Shaoren Liu | CEO | $2,089,710 |
| Liberty Global Ltd. (LBTY) | Enrique Rodriguez | EVP, Chief Technology Officer | $1,995,978 |
| Blackstone Mortgage Trust, Inc. (BXMT) | Timothy Steven Johnson | CEO | $1,035,351 |
| Company | Insider | Role | Value |
|---|---|---|---|
| MediaAlpha, Inc. (MAX) | White Mountains Insurance Group Ltd | 10% owner | $76,455,435 |
| Illumina, Inc. (ILMN) | Keith A. Meister | Director | $66,560,212 |
| Enact Holdings, Inc. (ACT) | Genworth Holdings, Inc. | 10% owner | $45,193,170 |
| Ibotta, Inc. (IBTA) | KDT Ibotta Holdings, LLC | 10% owner | $41,788,000 |
| Idexx Laboratories Inc (IDXX) | Jonathan Jay Mazelsky | Chair | $17,678,195 |
| Impinj Inc (PI) | Sylebra Capital LLC | Director | $16,665,447 |
| Hyatt Hotels Corp (H) | Mark Samuel Hoplamazian | Officer | $15,999,453 |
| Visa Inc. (V) | Rajat Taneja | President | $14,688,999 |
| Fermi Inc. (FRMI) | Toby R. Neugebauer | 10% owner | $13,018,360 |
| Vulcan Materials CO (VMC) | J Thomas Hill | Director | $7,991,224 |
Browse the latest large insider trades
Each article links to its Form 4 on SEC.gov.
See the latest large insider sales · See the latest cluster buys and sells
Source: SEC Form 4. Information only, not investment advice. Not affiliated with or endorsed by the U.S. Securities and Exchange Commission.