Insider buying and selling on Nov 4: Orbimed Advisors LLC leads with $15M
Who bought and who sold, from the day's SEC filings.
SEC filings on Nov 4 showed 19 open-market purchases totalling $60.9 million and 70 open-market sales totalling $155 million, counting open-market trades of $100,000 or more outside 10b5-1 plans.
On the buy side, Aspen Neuroscience, Inc.'s director Orbimed Advisors LLC leads with $15M. The tables below link to each article and its filing.
The largest sale: George L. Sing, a director at Regeneron Pharmaceuticals, Inc., sold $20.4M.
Each row links to its article and its filing on SEC.gov.
| Company | Insider | Role | Value |
|---|---|---|---|
| Aspen Neuroscience, Inc. (ASPE) | Orbimed Advisors LLC | Director | $15,000,000 |
| Aspen Neuroscience, Inc. (ASPE) | Peter A. Thompson | Director | $15,000,000 |
| Dole plc (DOLE) | Pale Fire Capital SE | 10% owner | $12,921,443 |
| Intel Corp (INTC) | Lip Bu Tan | CEO | $9,709,680 |
| Stride, Inc. (LRN) | Brian A. Shepherd | Director | $1,669,737 |
| Credit Acceptance Corp (CACC) | Thomas N. Tryforos | Director | $1,455,600 |
| Autonation, Inc. (AN) | Michael Mark Manley | CEO | $1,031,024 |
| Lattice Semiconductor Corp (LSCC) | Ford Tamer | CEO | $1,003,689 |
| Hilton Grand Vacations Inc. (HGV) | Mark D Wang | Officer | $499,224 |
| Upbound Group, Inc. (UPBD) | Jeffrey J Brown | Director | $400,012 |
| Company | Insider | Role | Value |
|---|---|---|---|
| Regeneron Pharmaceuticals, Inc. (REGN) | George L. Sing | Director | $20,376,358 |
| Meta Platforms, Inc. (META) | Marc L Andreessen | Director | $12,774,647 |
| Steel Dynamics Inc (STLD) | Barry Schneider | Executive Vice President & CTO | $12,445,466 |
| Church & Dwight Co Inc (CHD) | Richard A Dierker | CEO | $9,133,047 |
| Arthur J. Gallagher & Co. (AJG) | Douglas K Howell | CFO | $8,528,401 |
| Regeneron Pharmaceuticals, Inc. (REGN) | Christine A. Poon | Director | $7,587,958 |
| Coca Cola Co (KO) | Beatriz R Perez | Executive Vice President | $6,411,051 |
| Donnelley Financial Solutions, Inc. (DFIN) | Craig Clay | Senior Advisor | $6,086,641 |
| Chevron Corp (CVX) | Jeff B. Gustavson | President | $5,638,275 |
| Linde PLC (LIN) | Guillermo Bichara | Exec VP & Chief Legal Officer | $4,851,818 |
See every insider trade in the newsroom
Each article links to its Form 4 on SEC.gov.
See the latest cluster buys and sells · See the biggest insider trades of each day
Source: SEC Form 4. Information only, not investment advice. Not affiliated with or endorsed by the U.S. Securities and Exchange Commission.