Cluster sell at Travelers Companies, Inc.: eight insiders sell $69.5M of TRV
Eight insiders reported sales totalling $69.5 million in Form 4 filings.
Form 4 filings show eight Travelers Companies, Inc. insiders selling stock between Oct 20 and Oct 28, for a total of $69.5 million.
Alan D Schnitzer (CEO) made the largest sale, $35.3 million at an average of $396.77 a share. Andy F Bessette (officer) is the latest to report, in a filing on Oct 29.
The table below lists who sold, when, and at what price. None of these filings marks the sale as made under a Rule 10b5-1 trading plan.
Details from the SEC filing:
| Insider | Role | Trade date | Shares | Avg. price | Value | Filing |
|---|---|---|---|---|---|---|
| Michael Frederick Klein | President | Oct 20 | 7,500 | $392.79 | $2,945,933 | App · SEC |
| Maria Olivo | EVP, ERM & Chief Risk Officer | Oct 21 | 15,100 | $398.44 | $6,016,506 | App · SEC |
| Alan D Schnitzer | CEO | Oct 21 | 88,900 | $396.77 | $35,273,172 | App · SEC |
| Jeffrey P. Klenk | President | Oct 22 | 9,016 | $405.57 | $3,656,619 | App · SEC |
| David Donnay Rowland | EVP & Co-Chief Invest. Officer | Oct 22 | 5,000 | $405.62 | $2,028,103 | App · SEC |
| Gregory C Toczydlowski | President | Oct 22 | 34,771 | $403.89 | $14,043,788 | App · SEC |
| Mojgan M Lefebvre | EVP & Chief Tech & Ops Officer | Oct 27 | 11,000 | $393.84 | $4,332,284 | App · SEC |
| Andy F Bessette | EVP and Chief Admin Officer | Oct 28 | 3,000 | $399.35 | $1,197,934 | App · SEC |
| Total | $69,494,338 | |||||
See the full TRV insider activity report
Each row of the table links to its Form 4 on SEC.gov.
See earlier insider stories on Travelers Companies, Inc. · Browse the latest insider selling
Source: SEC Form 4. Information only, not investment advice. Not affiliated with or endorsed by the U.S. Securities and Exchange Commission.